Harga berbagai macam obat, cek di sini!!!









NO NAMA BARANG HARGA
BELI MEDIS 2,5% ECERAN 17% RESEP 25% ASURANSI 10%
1 Acyclovir 200mg tab 353 361 412 441 388
2 Acyclovir 5% krim tube 2.725 2.793 3.188 3.406 2.997
3 Adrome tab 300 308 351 375 330
4 Albothyl 10ml 27.500 28.188 32.175 34.375 30.250
5 Alkohol 70% 100ml 1.958 2.007 2.291 2.448 2.154
6 Alletrol compositum TM 8.333 8.541 9.750 10.416 9.166
7 Alofar 100mg 140 144 164 175 154
8 Alpara 343 352 401 429 377
9 Ambeven cap 980 1.005 1.147 1.225 1.078
10 Ambroxol syrup 2.997 3.072 3.506 3.746 3.297
11 Amoxicillin 500mg 336 344 393 420 370
12 Amoxicillin syrup kering 3.360 3.444 3.931 4.200 3.696
13 Anabion syrup 4.250 4.356 4.973 5.313 4.675
14 Anacetine new syrup 4.000 4.100 4.680 5.000 4.400
15 Asam Mefenamat 500mg 105 108 123 131 116
16 Berlosid tab 135 138 158 169 149
17 Betadine sol 5ml 2.900 2.973 3.393 3.625 3.190
18 Biolysin tab 240 246 281 300 264
19 Bioplacenton jelly 9.200 9.430 10.764 11.500 10.120
20 Bronkris tab 80 82 94 100 88
21 Bufacaryl tab 115 118 135 144 127
22 Calortusin caplet 165 169 193 206 182
23 Captropil 12,5mg 82 84 96 102 90
24 Captropil 25mg 125 128 146 156 138
25 Cargesic 500mg cap 180 185 211 225 198
26 Caviplex caplet 260 267 304 325 286
27 Caviplex syrup 60ml 4.500 4.613 5.265 5.625 4.950
28 CDR Eff 26.000 26.650 30.420 32.500 28.600
29 Cefadroxil 500mg 381 391 446 477 420
30 Cendo xitrol 24.000 24.600 28.080 30.000 26.400
31 Chilli plast 12,5mmx1m 1.500 1.538 1.755 1.875 1.650
32 Chilli plast 12,5mmx1m 958 982 1.121 1.198 1.054
33 Chloramfecort-H cream 7.500 7.688 8.775 9.375 8.250
34 Chlorampecort cream 10gr 10.813 11.083 12.651 13.516 11.894
35 Cimetidine 200mg 90 92 105 113 99
36 Cinolon cream 15.000 15.375 17.550 18.750 16.500
37 Clindamycin 300mg cap 625 641 731 781 688
38 Colfin syrup 60ml 4.500 4.613 5.265 5.625 4.950
39 Combantrin syrup jeruk 11.600 11.890 13.572 14.500 12.760
40 Combivent nebul 8.500 8.713 9.945 10.625 9.350
41 Danasone tab 72 73 84 89 79
42 Daneuron tab 300 308 351 375 330
43 Demacolin tab 250 256 293 313 275
44 Dexteem 75 77 88 94 83
45 Dexteem plus 170 174 199 213 187
46 Dextral caplet 250 256 293 313 275
47 Dionicol 500mg tab 430 441 503 538 473
48 Dolo-licobion 310 318 363 388 341
49 Domperidon 367 376 429 458 403
50 Doxycycline 100mg 230 236 269 287 253
51 Erlamycetine plus TM 5ml 4.333 4.441 5.070 5.416 4.766
52 Erlamycetine Tetes Telinga 3.000 3.075 3.510 3.750 3.300
53 Erythromycin 500mg tab 750 769 878 938 825
54 Etamox 500mg cap 290 297 339 363 319
55 Etamox syrup 2.875 2.947 3.364 3.594 3.163
56 Ever E250mg 1.583 1.623 1.852 1.979 1.741
57 Exluton 607 622 710 759 668
58 F.G.Troches Meiji 854 875 999 1.068 939
59 Fasorbid 5mg tab 95 97 111 119 105
60 Folaxin 190 195 222 238 209
61 Gastrucid syrup 60ml 3.104 3.182 3.632 3.880 3.414
62 Gentamycin 0,1% cream 2.100 2.153 2.457 2.625 2.310
63 Giovan pembersih V 6.000 6.150 7.020 7.500 6.600
64 Giovan soap 6.000 6.150 7.020 7.500 6.600
65 Glucosa 5% 7.500 7.688 8.775 9.375 8.250
66 Grafadon drops 5.300 5.433 6.201 6.625 5.830
67 Graxine tablet 120 123 140 150 132
68 Gtrathazon tab 75 77 88 94 83
69 Guanistrep syrup 60ml 3.125 3.203 3.656 3.906 3.438
70 Hidrocortison 2,5% krim 2.706 2.773 3.166 3.382 2.976
71 Hufagripp BP syrup 9.500 9.738 11.115 11.875 10.450
72 Hufagripp Flu syrup 10.000 10.250 11.700 12.500 11.000
73 Hufagripp Pilek syrup 8.700 8.918 10.179 10.875 9.570
74 Hufanoxil syrup 3.000 3.075 3.510 3.750 3.300
75 Hydrocortison cream 1% 2.800 2.870 3.276 3.500 3.080
76 Ibuprofen 200mg 105 108 123 131 115
77 Ibuprofen 400mg 186 191 218 233 205
78 Ibuprofen suspensi 3.179 3.258 3.719 3.974 3.497
79 Inadoxin Forte 295 302 345 369 325
80 Inamid tab 125 128 146 156 138
81 Incidal OD 2.400 2.460 2.808 3.000 2.640
82 Inerson ointment 17.500 17.938 20.475 21.875 19.250
83 Infatrim Forte tab 275 282 322 344 303
84 Infatrim tab 175 179 205 219 193
85 Kamolas syrup 60ml 2.583 2.648 3.022 3.229 2.841
86 Kasa Pembalut Steril 16x16cm 3.458 3.544 4.046 4.323 3.804
87 Ketoconazole tab 180 185 211 225 198
88 Kidicol syrup 2.458 2.519 2.876 3.073 2.704
89 Lameson 8mg 4.350 4.459 5.090 5.438 4.785
90 Lanamol tab 110 113 129 138 121
91 Lasal syrup 100ml 19.250 19.731 22.523 24.063 21.175
92 Laxarec cream tube 5ml 15.000 15.375 17.550 18.750 16.500
93 Lemon C 50mg 38 38 44 47 41
94 Lespain cream 4.900 5.023 5.733 6.125 5.390
95 Lexapram syrup 60ml 3.500 3.588 4.095 4.375 3.850
96 Lidocain 2% ampl 1.000 1.025 1.170 1.250 1.100
97 Listerin Tartar Control 250ml 18.000 18.450 21.060 22.500 19.800
98 Miconazole 2% cream 10gr 3.083 3.160 3.607 3.854 3.391
99 Microlax supp 9.750 9.994 11.408 12.188 10.725
100 Minyak Telon Konicare 32.000 32.800 37.440 40.000 35.200
101 Mirasic 500mg caplet 145 149 170 181 160
102 Mixalgin 215 220 252 269 237
103 Molagit tab 425 436 497 531 468
104 Molakrim 7.500 7.688 8.775 9.375 8.250
105 Mucera drops 30.250 31.006 35.393 37.813 33.275
106 Nebacetin powder 18.500 18.963 21.645 23.125 20.350
107 Neo K injeksi 12.000 12.300 14.040 15.000 13.200
108 Neurobat F inj. 6.700 6.868 7.839 8.375 7.370
109 Neurodex tab 240 246 281 300 264
110 Nexitra capl 900 923 1.053 1.125 990
111 Nipe drops 15ml 48.500 49.713 56.745 60.625 53.350
112 OB Herbal antangin 60ml 7.000 7.175 8.190 8.750 7.700
113 OB Herbal antangin Junior 7.000 7.175 8.190 8.750 7.700
114 Obimin AF 983 1.008 1.150 1.229 1.081
115 Ocuson tab 1.200 1.230 1.404 1.500 1.320
116 OK Plast 360 369 421 450 396
117 Omefulvin 500mg 825 846 965 1.031 908
118 Omemox syrup 3.000 3.075 3.510 3.750 3.300
119 Omeprazole tab 333 341 390 416 366
120 Oralit 395 405 462 494 435
121 Oraprofen syrup 3.500 3.588 4.095 4.375 3.850
122 Otopain Tetes Telinga 33.900 34.748 39.663 42.375 37.290
123 Otsu – NS 7.500 7.688 8.775 9.375 8.250
124 Otsu – RL (Ringer Lactat) 7.500 7.688 8.775 9.375 8.250
125 Ottoprim tab 255 261 298 319 281
126 Papaverin injeksi Aditama 4.000 4.100 4.680 5.000 4.400
127 Parasol sunblock 28.000 28.700 32.760 35.000 30.800
128 Piroxicam 10mg 76 78 89 96 84
129 Piroxicam 20mg 95 98 112 119 105
130 Polamec syrup 4.500 4.613 5.265 5.625 4.950
131 Premaston 3.833 3.929 4.485 4.791 4.216
132 Primperan 5mg tab 740 759 866 925 814
133 Salbutamol 2mg tab 245 251 287 306 270
134 Prolacta with DHA for Mother 3.141 3.220 3.675 3.926 3.455
135 Pronicy tab 175 179 205 219 193
136 Pyrazinamid 500mg 213 218 249 266 234
137 Ranitidin tab 130 133 152 163 143
138 Renadinac 50mg tab 140 144 164 175 154
139 Renalyte 200ml 12.800 13.120 14.976 16.000 14.080
140 Ressal Lotio 35.000 35.875 40.950 43.750 38.500
141 Rivanol 100ml 1.300 1.333 1.521 1.625 1.430
142 Rohto cool 10ml 9.875 10.122 11.554 12.344 10.863
143 Rohto Tetes Mata 10ml 8.600 8.815 10.062 10.750 9.460
144 Roverton syrup 2.700 2.768 3.159 3.375 2.970
145 Roverton tab 125 128 146 156 138
146 Salbutamol 2mg tab 75 77 88 94 83
147 Salicyl KF 3.500 3.588 4.095 4.375 3.850
148 Salicyl talk (IKA) 6.300 6.458 7.371 7.875 6.930
149 Sanmol syrup 10.458 10.719 12.236 13.073 11.504
150 Solinfec cream 4.000 4.100 4.680 5.000 4.400
151 Sultrimmix syrup 3.000 3.075 3.510 3.750 3.300
152 Superhoid supp 6.000 6.150 7.020 7.500 6.600
153 Suprabion cap 160 164 187 200 176
154 Syamil syrup 12.000 12.300 14.040 15.000 13.200
155 Synalten cream 3.250 3.331 3.803 4.063 3.575
156 Syntocynon ampl 11.000 11.275 12.870 13.750 12.100
157 Teosal tab 137 140 160 171 151
158 Thrombophob gell 50.000 51.250 58.500 62.500 55.000
159 Tidifar 200mg 155 159 181 194 171
160 Tropidryl expect syrup 60ml 2.233 2.289 2.613 2.791 2.456
161 Ventolin nebul 8.500 8.713 9.945 10.625 9.350
162 Vesperum syrup 2.900 2.973 3.393 3.625 3.190
163 Yusimox syrup 60ml 3.000 3.075 3.510 3.750 3.300
164 Zenirex syrup 60ml 3.041 3.117 3.558 3.801 3.345
165 Zultrop syrup 2.416 2.476 2.827 3.020 2.658

0 Response to "Harga berbagai macam obat, cek di sini!!!"

Post a Comment



Silahkan masukkan nomor resi POS anda, kemudian klik search.



Silahkan masukkan nomor resi Tiki anda, kemudian klik search.



Silahkan masukkan nomor resi JNE anda, kemudian klik search.

Bank Muamalat
a/n SAFAAT NURHAYATUDIN
No. ISI DENGAN NO REK